Analysis Report
Profile
Term | Description |
Document Name | The type of document shared ie Mpesa statement, bank statement or till statement. |
Generated date | The date when the Mpesa statement PDF was created by Safaricom PLC. |
Received on | The date when the Mpesa statement was emailed to the customer from the Safaricom portal. |
Submission Age | It's the period between the customer's last transaction recorded on the statement and the time the statement was submitted for analysis. |
Processed Age | The number of days the statement has stayed in the system since the last transaction held by the customer. |
Statement period | The coverage duration of the statement, e.g., from 1st March 2023 to 1st March 2024. Note that the statement period may not match the transaction period; for instance, a 12-month statement period might only contain transactions for 4 months. |
Summary
Term | Description |
Mobile Loan Score | These are short-term loans usually a period of one month and are mostly unsecure. |
Long-term Loan Score | These are Long-term loans, typically extending beyond one month, and often require collateral. |
Risk level | Is the measure of an individual's likelihood to default usually gauged on a scale ranging from catastrophic (0-250) to insignificant (751-900) |
Highest | It's the greatest loaned amount within the category. |
Gross loanable (R) | It's the total Monthly Recommended Amount that can be repaid comfortably. |
Net loanable (R) | It's the total Monthly Recommended Amount that can be repaid comfortably less MFI and Mobile Lenders. |
Pick inflow dates | Highlight the dates when an account receives consistent, significant cash inflows. |
Total inflow (Cr) | This represents the sum of all the credit transactions picked within the statement. |
Total outflow (Dr) | Represents the sum of all the debit transactions picked within the statement. |
Average inflow (Cr) | Is the mean of all credit transactions picked within the statement. |
Average outflow (Dr) | Is the mean of all debit transactions picked within the statement. |
Ratios
Term | Description |
Expense to Income | The total amount of money spent each month on utilities, shopping, travel, food, entertainment, insurance e.t.c excluding savings and loan repayment relative to income. |
Debt to Income | All debt payments divided by gross income |
Savings to Income | The total amount sent to Saccos, Pension schemes or any other kind of savings and investment scheme relative to income. |
Sweep Rate | The average monthly percentage of money debited from an account each day against the money that is retained in an account. |
Volatility score | This metric gauges the variability of transactions in the statement. With a range from 0 to 1, a score nearing zero indicates stability and consistency in transactions. Conversely, a score approaching 1 signifies transactional inconsistency. |
Betting to Income | The total amount of money spent on betting sites relative to the total income. |
Trend percentage | The percentage change in income over time |